HELOC Calculator


HELOC Interest Rate

HELOC Interest Rate is a HELOC loan interest rates table that shows today's HELOC rates from different lenders. You can see the HELOC APR and interest rate for each lender and the qualifying criteria.

How does HELOC interest work?

The HELOC interest rate fluctuates based on an underlying index rate benchmark known as the  U.S. Prime Rate. When the prime rate changes, the HELOC interest rate will also change. For example, if the prime rate is 8%, and the bank adds a 1% margin, then the HELOC interest rate will be 9%. It is usually a good idea to shop around and compare a few lenders to see which lender offers you the best rates on HELOC. The 9% HELOC interest rate is what you pay in the beginning, the rates may go up or down depending on the prime rate which changes frequently.


Are HELOC interest rates fixed or variable?

HELOC has a variable interest rate. This means the interest you pay for your HELOC balance fluctuates each month. Some lenders may offer an initial fixed rate for a limited period, and then the rate changes after this period.


HELOC Loan Interest Rates

Using the HELOC loan interest rates table above, you can estimate the monthly payments for your HELOC based on today's HELOC rates. You can also compare the HELOC home equity rates from the different lenders.

HELOC Interest Rate Calculator

Current HELOC Balance
Interest Rate
Interest Only Period
years
Repayment Period
years
First Payment Date
Amortization Schedule
Show By Month Show By Year

HELOC Loan Interest Rate Calculator

Current HELOC Balance:
$220,000.00
Monthly Payment:
$1,310.83 for 60 payments
$4,371.85 for 60 payments
Interest Only Terms:
5 years
Total Terms:
10 years
Total # Of Payments:
120
Start Date:
Mar, 2024
Payoff Date:
Feb, 2034
Total Interest Paid:
$120,960.99
Total Payment:
$340,961.00

HELOC Interest Rate Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Mar, 2024 1 $1,310.83 $0.00 $1,310.83 $220,000.00
Apr, 2024 2 $1,310.83 $0.00 $1,310.83 $220,000.00
May, 2024 3 $1,310.83 $0.00 $1,310.83 $220,000.00
Jun, 2024 4 $1,310.83 $0.00 $1,310.83 $220,000.00
Jul, 2024 5 $1,310.83 $0.00 $1,310.83 $220,000.00
Aug, 2024 6 $1,310.83 $0.00 $1,310.83 $220,000.00
Sep, 2024 7 $1,310.83 $0.00 $1,310.83 $220,000.00
Oct, 2024 8 $1,310.83 $0.00 $1,310.83 $220,000.00
Nov, 2024 9 $1,310.83 $0.00 $1,310.83 $220,000.00
Dec, 2024 10 $1,310.83 $0.00 $1,310.83 $220,000.00
Jan, 2025 11 $1,310.83 $0.00 $1,310.83 $220,000.00
Feb, 2025 12 $1,310.83 $0.00 $1,310.83 $220,000.00
Mar, 2025 13 $1,310.83 $0.00 $1,310.83 $220,000.00
Apr, 2025 14 $1,310.83 $0.00 $1,310.83 $220,000.00
May, 2025 15 $1,310.83 $0.00 $1,310.83 $220,000.00
Jun, 2025 16 $1,310.83 $0.00 $1,310.83 $220,000.00
Jul, 2025 17 $1,310.83 $0.00 $1,310.83 $220,000.00
Aug, 2025 18 $1,310.83 $0.00 $1,310.83 $220,000.00
Sep, 2025 19 $1,310.83 $0.00 $1,310.83 $220,000.00
Oct, 2025 20 $1,310.83 $0.00 $1,310.83 $220,000.00
Nov, 2025 21 $1,310.83 $0.00 $1,310.83 $220,000.00
Dec, 2025 22 $1,310.83 $0.00 $1,310.83 $220,000.00
Jan, 2026 23 $1,310.83 $0.00 $1,310.83 $220,000.00
Feb, 2026 24 $1,310.83 $0.00 $1,310.83 $220,000.00
Mar, 2026 25 $1,310.83 $0.00 $1,310.83 $220,000.00
Apr, 2026 26 $1,310.83 $0.00 $1,310.83 $220,000.00
May, 2026 27 $1,310.83 $0.00 $1,310.83 $220,000.00
Jun, 2026 28 $1,310.83 $0.00 $1,310.83 $220,000.00
Jul, 2026 29 $1,310.83 $0.00 $1,310.83 $220,000.00
Aug, 2026 30 $1,310.83 $0.00 $1,310.83 $220,000.00
Sep, 2026 31 $1,310.83 $0.00 $1,310.83 $220,000.00
Oct, 2026 32 $1,310.83 $0.00 $1,310.83 $220,000.00
Nov, 2026 33 $1,310.83 $0.00 $1,310.83 $220,000.00
Dec, 2026 34 $1,310.83 $0.00 $1,310.83 $220,000.00
Jan, 2027 35 $1,310.83 $0.00 $1,310.83 $220,000.00
Feb, 2027 36 $1,310.83 $0.00 $1,310.83 $220,000.00
Mar, 2027 37 $1,310.83 $0.00 $1,310.83 $220,000.00
Apr, 2027 38 $1,310.83 $0.00 $1,310.83 $220,000.00
May, 2027 39 $1,310.83 $0.00 $1,310.83 $220,000.00
Jun, 2027 40 $1,310.83 $0.00 $1,310.83 $220,000.00
Jul, 2027 41 $1,310.83 $0.00 $1,310.83 $220,000.00
Aug, 2027 42 $1,310.83 $0.00 $1,310.83 $220,000.00
Sep, 2027 43 $1,310.83 $0.00 $1,310.83 $220,000.00
Oct, 2027 44 $1,310.83 $0.00 $1,310.83 $220,000.00
Nov, 2027 45 $1,310.83 $0.00 $1,310.83 $220,000.00
Dec, 2027 46 $1,310.83 $0.00 $1,310.83 $220,000.00
Jan, 2028 47 $1,310.83 $0.00 $1,310.83 $220,000.00
Feb, 2028 48 $1,310.83 $0.00 $1,310.83 $220,000.00
Mar, 2028 49 $1,310.83 $0.00 $1,310.83 $220,000.00
Apr, 2028 50 $1,310.83 $0.00 $1,310.83 $220,000.00
May, 2028 51 $1,310.83 $0.00 $1,310.83 $220,000.00
Jun, 2028 52 $1,310.83 $0.00 $1,310.83 $220,000.00
Jul, 2028 53 $1,310.83 $0.00 $1,310.83 $220,000.00
Aug, 2028 54 $1,310.83 $0.00 $1,310.83 $220,000.00
Sep, 2028 55 $1,310.83 $0.00 $1,310.83 $220,000.00
Oct, 2028 56 $1,310.83 $0.00 $1,310.83 $220,000.00
Nov, 2028 57 $1,310.83 $0.00 $1,310.83 $220,000.00
Dec, 2028 58 $1,310.83 $0.00 $1,310.83 $220,000.00
Jan, 2029 59 $1,310.83 $0.00 $1,310.83 $220,000.00
Feb, 2029 60 $1,310.83 $0.00 $1,310.83 $220,000.00
Mar, 2029 61 $1,310.83 $3,061.02 $4,371.85 $216,938.98
Apr, 2029 62 $1,292.59 $3,079.26 $4,371.85 $213,859.72
May, 2029 63 $1,274.25 $3,097.60 $4,371.85 $210,762.12
Jun, 2029 64 $1,255.79 $3,116.06 $4,371.85 $207,646.06
Jul, 2029 65 $1,237.22 $3,134.63 $4,371.85 $204,511.43
Aug, 2029 66 $1,218.55 $3,153.30 $4,371.85 $201,358.13
Sep, 2029 67 $1,199.76 $3,172.09 $4,371.85 $198,186.04
Oct, 2029 68 $1,180.86 $3,190.99 $4,371.85 $194,995.05
Nov, 2029 69 $1,161.85 $3,210.00 $4,371.85 $191,785.05
Dec, 2029 70 $1,142.72 $3,229.13 $4,371.85 $188,555.92
Jan, 2030 71 $1,123.48 $3,248.37 $4,371.85 $185,307.55
Feb, 2030 72 $1,104.12 $3,267.73 $4,371.85 $182,039.82
Mar, 2030 73 $1,084.65 $3,287.20 $4,371.85 $178,752.62
Apr, 2030 74 $1,065.07 $3,306.78 $4,371.85 $175,445.84
May, 2030 75 $1,045.36 $3,326.49 $4,371.85 $172,119.35
Jun, 2030 76 $1,025.54 $3,346.31 $4,371.85 $168,773.04
Jul, 2030 77 $1,005.61 $3,366.24 $4,371.85 $165,406.80
Aug, 2030 78 $985.55 $3,386.30 $4,371.85 $162,020.50
Sep, 2030 79 $965.37 $3,406.48 $4,371.85 $158,614.02
Oct, 2030 80 $945.08 $3,426.77 $4,371.85 $155,187.25
Nov, 2030 81 $924.66 $3,447.19 $4,371.85 $151,740.06
Dec, 2030 82 $904.12 $3,467.73 $4,371.85 $148,272.33
Jan, 2031 83 $883.46 $3,488.39 $4,371.85 $144,783.94
Feb, 2031 84 $862.67 $3,509.18 $4,371.85 $141,274.76
Mar, 2031 85 $841.76 $3,530.09 $4,371.85 $137,744.67
Apr, 2031 86 $820.73 $3,551.12 $4,371.85 $134,193.55
May, 2031 87 $799.57 $3,572.28 $4,371.85 $130,621.27
Jun, 2031 88 $778.29 $3,593.56 $4,371.85 $127,027.71
Jul, 2031 89 $756.87 $3,614.98 $4,371.85 $123,412.73
Aug, 2031 90 $735.33 $3,636.52 $4,371.85 $119,776.21
Sep, 2031 91 $713.67 $3,658.18 $4,371.85 $116,118.03
Oct, 2031 92 $691.87 $3,679.98 $4,371.85 $112,438.05
Nov, 2031 93 $669.94 $3,701.91 $4,371.85 $108,736.14
Dec, 2031 94 $647.89 $3,723.96 $4,371.85 $105,012.18
Jan, 2032 95 $625.70 $3,746.15 $4,371.85 $101,266.03
Feb, 2032 96 $603.38 $3,768.47 $4,371.85 $97,497.56
Mar, 2032 97 $580.92 $3,790.93 $4,371.85 $93,706.63
Apr, 2032 98 $558.34 $3,813.51 $4,371.85 $89,893.12
May, 2032 99 $535.61 $3,836.24 $4,371.85 $86,056.88
Jun, 2032 100 $512.76 $3,859.09 $4,371.85 $82,197.79
Jul, 2032 101 $489.76 $3,882.09 $4,371.85 $78,315.70
Aug, 2032 102 $466.63 $3,905.22 $4,371.85 $74,410.48
Sep, 2032 103 $443.36 $3,928.49 $4,371.85 $70,481.99
Oct, 2032 104 $419.96 $3,951.89 $4,371.85 $66,530.10
Nov, 2032 105 $396.41 $3,975.44 $4,371.85 $62,554.66
Dec, 2032 106 $372.72 $3,999.13 $4,371.85 $58,555.53
Jan, 2033 107 $348.89 $4,022.96 $4,371.85 $54,532.57
Feb, 2033 108 $324.92 $4,046.93 $4,371.85 $50,485.64
Mar, 2033 109 $300.81 $4,071.04 $4,371.85 $46,414.60
Apr, 2033 110 $276.55 $4,095.30 $4,371.85 $42,319.30
May, 2033 111 $252.15 $4,119.70 $4,371.85 $38,199.60
Jun, 2033 112 $227.61 $4,144.24 $4,371.85 $34,055.36
Jul, 2033 113 $202.91 $4,168.94 $4,371.85 $29,886.42
Aug, 2033 114 $178.07 $4,193.78 $4,371.85 $25,692.64
Sep, 2033 115 $153.09 $4,218.76 $4,371.85 $21,473.88
Oct, 2033 116 $127.95 $4,243.90 $4,371.85 $17,229.98
Nov, 2033 117 $102.66 $4,269.19 $4,371.85 $12,960.79
Dec, 2033 118 $77.22 $4,294.63 $4,371.85 $8,666.16
Jan, 2034 119 $51.64 $4,320.21 $4,371.85 $4,345.95
Feb, 2034 120 $25.89 $4,345.96 $4,371.85 $0.00


What is a HELOC loan?

A HELOC loan is a loan you can apply for as a homeowner using the equity in your home. The more equity you have in your home, the more money you can borrow. The benefit of a HELOC loan is that it has a lower interest rate than other types of loans such as a personal loan, or credit card. Depending on the value of your home and the amount of equity you have, the loan size can also be much larger than other types of loans. Homeowners can often borrow up to 85% of their home equities. You can use the HELOC loan for any purpose, such as home improvement, college education, down payment for a second home, business ventures, or investment opportunities. The downside of a HELOC loan is that it uses your home as collateral. If you fail to make payments, you risk losing your home.


How does a HELOC loan work?

A home equity line of credit or HELOC works very similar to a credit card where the homeowner is given a line of credit. He can use it however he wants, and is only required to pay interest on the amount he uses. There are two periods for a HELOC loan, a draw and a repayment period. The draw period can last 10 years in which the borrower can draw money up to the limit and is only required to make interest payments. After the draw period is over, the HELOC loan enters the repayment period. During the repayment period, the borrower is no longer able to draw money and needs to make a monthly payment that covers both the interest and principal as with any other loan.



Today's Home Equity Rates



Check Mortgage Rates
Mortgage Calculator
HELOC Loan Calculator
HELOC Calculator
Student Loan Refinance Calculator
Home Equity Loan Calculator
HELOC Extra Payment Calculator
HELOC Payment Calculator
Home Equity Line of Credit Calculator
HELOC Payoff Calculator
HELOC Calculator Excel
Refinance Break Even Calculator
Interest Only HELOC Calculator
HELOC LTV Calculator
HELOC Interest Rate
HELOC Amount Calculator
Refinance Calculator
Auto Refinance Calculator
Refinance Break Even Calculator
Recasting Calculator
Cash Out Refinance Calculator
Amortization Calculator
HELOC Interest Calculator
HELOC Closing Costs Calculator
HELOC APR Calculator

HELOC Calculator | Terms | Privacy | Disclaimer | Contact

©2024 HELOC Calculator